2011 RESULTS ACHIEVED BY PUPILS IN YEAR 11
Number of pupils in school year 11 entered for a GCSE:  238

 

A* A B C D E F G U, X or Q Entries A*- C A*- C %
Art & Design 21 23 20 11 0 0 0 0 0 75 75 100.00%
Biology 38 61 41 3 0 0 0 0 0 143 143 100.00%
BTEC Sport (Lv 2 Cert - 1 GCSE) 0 0 3 2 0 0 0 0 0 5 5 100.00%
BTEC Sport (First Cert - 2 GCSE) 0 0 0 1 0 0 0 0 0 1 1 100.00%
BTEC Sport (First Dip - 4 GCSE) 3 3 3 2 0 0 0 0 0 11 11 100.00%
Business 6 10 24 14 5 1 0 0 0 60 54 90.00%
Chemistry 38 51 37 17 0 0 0 0 0 143 143 100.00%
CACHE 0 0 0 0 0 0 0 0 0 12 12 100.00%
D&T Electronics 0 6 15 10 8 0 0 0 0 39 31 79.49%
D&T Food 6 18 11 14 1 0 0 0 0 50 49 98.00%
D&T Graphics 0 9 12 10 5 2 1 1 0 40 31 77.50%
D&T Res Materials 0 2 9 29 9 7 0 1 0 57 40 70.18%
D&T Textiles 3 8 6 18 6 0 0 0 0 41 35 85.37%
Drama 0 4 9 3 0 0 0 0 0 16 16 100.00%
English 41 49 56 50 14 4 0 0 0 214 196 91.59%
English Lit 34 50 72 54 16 3 2 1 1 233 210 90.13%
French 14 22 35 14 3 0 0 0 0 88 85 96.59%
Geography 7 23 14 8 8 1 3 0 0 64 52 81.25%
German 10 19 6 5 1 0 0 0 0 41 40 97.56%
History 42 39 25 23 11 4 2 1 0 147 129 87.76%
ICT - First Award (1 GCSE) 0 151 21 8 0 0 0 0 0 180 180 100.00%
ICT - National Award (2 GCSE) 0 5 0 0 0 0 0 0 0 5 5 100.00%
ICT - First Certificate (3 GCSE) 0 33 16 5 0 0 0 0 0 54 54 100.00%
Maths 51 56 46 43 10 6 1 2 0 215 196 91.16%
Media 4 8 3 1 0 0 0 0 0 16 16 100.00%
Motor Vehicle 0 0 0 0 0 0 0 0 0 5 5 100.00%
Music 4 20 8 2 0 0 0 0 0 34 34 100.00%
Physics 39 51 36 17 0 0 0 0 0 143 143 100.00%
Religious Studies 8 37 42 56 32 19 15 11 12 232 143 61.64%
Science (Additional) 0 5 15 33 16 0 0 0 0 69 53 76.81%
Science (Single) 0 6 21 48 12 5 1 1 0 94 75 79.79%
Sport/PE 10 14 24 11 3 1 0 0 0 63 59 93.65%
COPE 0 0 2 0 0 7 0 0 0 9 2 22.22%
Totals 379 783 632 512 160 60 25 18 13 2599 2323
% 15% 30% 24% 20% 6% 2% 1% 1% 1%
ALAN Results data is not included in these totals.
BTEC Applied Science - First Cert (2 GCSE) Achieved June 2010 0 1 24 0 0 0 0 0 0 25 25 100.00%
Additional Maths 0 16 8 14 5 5 0 0 3 51 38 74.51%
AS Results (Year 11 pupils) 1 3 4 3 4 0 0 0 0 15 11 73.33%
UPDATED V2 09/09/2011 WITH RESULTS FROM REMARKS BY THE EXAM BOARD

 

 

2011 AS RESULTS ACHIEVED BY PUPILS IN YEAR 12
Number of pupils in Year 12:  144

Subject A B C D E U or X Entries A-C A - C%
Art & Design (Fine Art) 8 3 1 2 0 0 14 12 85.71%
Art & Design (Photo) 2 0 0 0 1 0 3 2 66.67%
Biology 22 12 13 4 4 0 55 47 85.45%
Business Studies 0 4 1 3 0 1 9 5 55.56%
Chemistry 16 11 7 7 3 2 46 34 73.91%
Chinese 1 0 0 0 0 0 1 1 100.00%
D&T Food 0 0 1 0 0 0 1 1 100.00%
D&T Product Design 2 1 5 1 1 0 10 8 80.00%
D&T Textiles 2 0 1 1 0 0 4 3 75.00%
Economics 5 6 7 4 2 0 24 18 75.00%
English Lang 4 5 4 0 1 0 14 13 92.86%
English Lit 8 12 8 5 0 0 33 28 84.85%
French 1 6 1 1 2 0 11 8 72.73%
General Studies 28 38 25 32 17 9 149 91 61.07%
Geography 5 3 4 1 2 3 18 12 66.67%
German 3 2 1 1 0 0 7 6 85.71%
History 3 20 16 6 1 0 46 39 84.78%
Information Technology 3 5 9 7 6 1 31 17 54.84%
Mathematics 5 2 1 0 1 0 9 8 88.89%
Mathematics (AS Further) 27 14 12 6 4 7 70 53 75.71%
Media Film & TV Studies 3 0 4 3 0 0 10 7 70.00%
Music 1 5 1 1 0 2 10 7 70.00%
Physics 11 7 2 4 2 6 32 20 62.50%
Psychology 13 14 10 4 1 1 43 37 86.05%
Religious Studies 4 3 5 0 0 0 12 12 100.00%
Sociology 4 4 3 2 1 0 14 11 78.57%
Sport/PE Studies 2 3 3 3 1 1 13 8 61.54%
Total 183 180 145 98 50 33 689
Total % 26.56% 26.12% 21.04% 14.22% 7.26% 4.79% 100.00%

 


2011 A2 RESULTS ACHIEVED BY PUPILS IN YEAR 13
Number of pupils in Year 13:  126

Subject A* A B C D E U or X Entries A*-C A - C%
Art & Design 5 5 7 1 1 0 0 19 18 94.74%
Biology 11 10 13 16 3 4 0 57 50 87.72%
Business Studies 0 3 4 1 2 0 0 10 8 80.00%
Chemistry 5 10 11 6 5 1 0 38 32 84.21%
D&T Electronics 0 1 1 1 0 0 0 3 3 100.00%
D&T Food 0 1 1 0 0 0 0 2 2 100.00%
D&T Product Design 0 0 1 1 0 1 0 3 2 66.67%
D&T Textiles 0 1 0 0 0 0 0 1 1 100.00%
Economics 0 2 4 4 4 1 0 15 10 66.67%
English Lang 0 2 2 0 1 0 0 5 4 80.00%
English Lit 1 7 10 9 6 4 0 37 27 72.97%
French 0 3 1 0 0 0 0 4 4 100.00%
General Studies 2 22 27 33 16 9 0 109 84 77.06%
Geography 0 1 0 3 0 1 0 5 4 80.00%
German 1 2 1 1 0 0 0 5 5 100.00%
History 4 6 14 7 2 1 0 34 31 91.18%
Information Technology 0 0 0 4 0 1 0 5 4 80.00%
Mathematics 12 12 9 9 2 2 1 47 42 89.36%
Mathematics Further (A2) 1 2 1 0 0 0 0 4 4 100.00%
Physics 2 4 7 3 2 2 1 21 16 76.19%
Psychology 3 12 12 11 4 2 1 45 38 84.44%
Religious Studies 2 6 4 3 0 0 0 15 15 100.00%
Sport/PE Studies 2 0 1 2 3 0 0 8 5 62.50%
Total 51 112 131 115 51 29 3 492
Total % 10.37% 22.76% 26.63% 23.37% 10.37% 5.89% 0.61% 100.00%
Mathematics Further (AS) 0 4 0 1 0 0 0 5 5 100.00%
All other AS (Not taken to A2) 0 15 16 19 9 12 9 80 50 62.50%
All other AS 0 1 4 3 5 2 4 19 8 42.11%
 

 

 

LATEST NEWS FROM WBS...
U18 hockey win! Balloon Launch Trip to Olympic Park Green week "Fun Run" fun!! Insight March 15th: BBC School Report Day U13 Boys football team are County Champions yet again! U13 boys' football team lift a national trophy More congratulations to our Cross Country Runners U19 Netball team through to the Nationals! UK Youth Parliament Moroccan expedition 2011 The Stephen Lawrence Education Standard Our Year 8 Netballers are County Champions 2012 Bandwagon (Young Enterprise team 2010) UK finals (12-14 July) Barcelona!! Visit to Peter House College Cross Country Update U14 Cricket team success New All-weather Astro Pitch Opening U19 netball success at county level Outstanding Year 7 success at Cross Country competition Gold for Year 7 Futsal Team Outstanding start to Cross Country season! Official opening of our wind turbine U14 Boys claim South Notts Final Title!! Year 7 Cricket Team - COUNTY CHAMPIONS 2010 Year 9 County Football Champions!! Beth Shalom Holocaust Visit in 2012 School Sports Partnership Cross Country news Celebrating the Olypmics and Paralympics West Bridgford wins Rushcliffe Partnership Athletics Championships Year 7 Girls' Football Team Crowned County Champions 2012 County Bronze Medals for Year 7 running teams (Cross Country) More athletics success for Bridgford athletes Our family of schools Olympic flag heads to its first 'primary' destination Terrific start to the cross country season Year 8 Pintsize Theatre U19 Netball team win team of the year Congratulations to our Year 9 boys' football team Skating Success Celebration Assemblies U16 netball update Year 12 launch their new in-house magazine - Insight Medals all round for Cross Country teams New fitness suite and dance studio Year 8 interview Sir Mervyn King U14 Netball