2011 AS RESULTS ACHIEVED BY PUPILS IN YEAR 12
Number of pupils in Year 12: 144
100.00%
Subject
A
B
C
D
E
U or X
Entries
A-C
A - C%
Art & Design (Fine Art)
8
3
1
2
0
0
14
12
85.71%
Art & Design (Photo)
2
0
0
0
1
0
3
2
66.67%
Biology
22
12
13
4
4
0
55
47
85.45%
Business Studies
0
4
1
3
0
1
9
5
55.56%
Chemistry
16
11
7
7
3
2
46
34
73.91%
Chinese
1
0
0
0
0
0
1
1
100.00%
D&T Food
0
0
1
0
0
0
1
1
100.00%
D&T Product Design
2
1
5
1
1
0
10
8
80.00%
D&T Textiles
2
0
1
1
0
0
4
3
75.00%
Economics
5
6
7
4
2
0
24
18
75.00%
English Lang
4
5
4
0
1
0
14
13
92.86%
English Lit
8
12
8
5
0
0
33
28
84.85%
French
1
6
1
1
2
0
11
8
72.73%
General Studies
28
38
25
32
17
9
149
91
61.07%
Geography
5
3
4
1
2
3
18
12
66.67%
German
3
2
1
1
0
0
7
6
85.71%
History
3
20
16
6
1
0
46
39
84.78%
Information Technology
3
5
9
7
6
1
31
17
54.84%
Mathematics
5
2
1
0
1
0
9
8
88.89%
Mathematics (AS Further)
27
14
12
6
4
7
70
53
75.71%
Media Film & TV Studies
3
0
4
3
0
0
10
7
70.00%
Music
1
5
1
1
0
2
10
7
70.00%
Physics
11
7
2
4
2
6
32
20
62.50%
Psychology
13
14
10
4
1
1
43
37
86.05%
Religious Studies
4
3
5
0
0
0
12
12
100.00%
Sociology
4
4
3
2
1
0
14
11
78.57%
Sport/PE Studies
2
3
3
3
1
1
13
8
61.54%
Total
183
180
145
98
50
33
689
Total %
26.56%
26.12%
21.04%
14.22%
7.26%
4.79%
2011 A2 RESULTS ACHIEVED BY PUPILS IN YEAR 13
Number of pupils in Year 13: 126
| Subject | A* | A | B | C | D | E | U or X | Entries | A*-C | A - C% |
| Art & Design | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 19 | 18 | 94.74% |
| Biology | 11 | 10 | 13 | 16 | 3 | 4 | 0 | 57 | 50 | 87.72% |
| Business Studies | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 10 | 8 | 80.00% |
| Chemistry | 5 | 10 | 11 | 6 | 5 | 1 | 0 | 38 | 32 | 84.21% |
| D&T Electronics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 100.00% |
| D&T Food | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.00% |
| D&T Product Design | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 66.67% |
| D&T Textiles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00% |
| Economics | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 15 | 10 | 66.67% |
| English Lang | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 80.00% |
| English Lit | 1 | 7 | 10 | 9 | 6 | 4 | 0 | 37 | 27 | 72.97% |
| French | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.00% |
| General Studies | 2 | 22 | 27 | 33 | 16 | 9 | 0 | 109 | 84 | 77.06% |
| Geography | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 80.00% |
| German | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 100.00% |
| History | 4 | 6 | 14 | 7 | 2 | 1 | 0 | 34 | 31 | 91.18% |
| Information Technology | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 4 | 80.00% |
| Mathematics | 12 | 12 | 9 | 9 | 2 | 2 | 1 | 47 | 42 | 89.36% |
| Mathematics Further (A2) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.00% |
| Physics | 2 | 4 | 7 | 3 | 2 | 2 | 1 | 21 | 16 | 76.19% |
| Psychology | 3 | 12 | 12 | 11 | 4 | 2 | 1 | 45 | 38 | 84.44% |
| Religious Studies | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 15 | 15 | 100.00% |
| Sport/PE Studies | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8 | 5 | 62.50% |
| Total | 51 | 112 | 131 | 115 | 51 | 29 | 3 | 492 | ||
| Total % | 10.37% | 22.76% | 26.63% | 23.37% | 10.37% | 5.89% | 0.61% | 100.00% | ||
| Mathematics Further (AS) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 100.00% |
| All other AS (Not taken to A2) | 0 | 15 | 16 | 19 | 9 | 12 | 9 | 80 | 50 | 62.50% |
| All other AS | 0 | 1 | 4 | 3 | 5 | 2 | 4 | 19 | 8 | 42.11% |

